Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 1% Response Rate
Minimum Order Quantity: 3 ONE
Product Brochure
Raw Material | PP |
Capacity | 50 to 100 ton per day, 50 to 100 |
Power | Electric |
Machine Type | HORIZONTAL |
Clamping Force | 90MM |
Screw Diameter | 35/40MM |
Operation Mode | Automatic, Semi-Automatic, Manual |
Automation Grade | Manual, Semi-Automatic, Automatic |
Structure | Horizontal |
Machine Structure | Horizontal |
Plastic Type | PP, PVC |
Orientation | Horizontal |
Oil Tank Capacity | 250ltr |
Machine Dimension | 3.4 x 1 x 1.5 |
Model Name/Number | PEW90 |
Heating Capacity | 6KW |
Ejector Stroke | 90MM |
Maximum Mould Height | 370MM |
Minimum Mould Height | 180MM |
Machine Weight | 3200kg |
Application | Industrial |
Phase | Three Phase |
I Deal In | New Only |
Screw Ld Ratio | 22/20 |
Space Between Tie Bar | 360 x 360 mm |
Additional Information:
View Complete details
Product Brochure
Raw Material | RPVC |
Clamping Force | 0-100 ton |
Power | Electric |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Brand | PARTH |
Power | Electric |
Machine Type | HORIZONTAL |
Clamping Force | 150TON |
Screw Diameter | 40/45/50MM |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Application | Industrial |
Raw Material | All Plastic Materials, HDPE, PE, PMMA, PP, PS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Brand | PARTH |
Capacity | 664GM |
Raw Material | CPVC |
Machine Type | HORIZONTAL |
Clamping Force | 180TON |
Screw Diameter | 60 |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Capacity | 1 to 50, 1 to 50 ton per day |
Model Name/Number | PEW006 |
Plastic Type | ABS |
Operation Mode | Semi-Automatic, Automatic |
Machine Structure | Horizontal |
Power | Electric |
Frequency | 50 hz |
Output Product | Plastic Buckets |
Additional Information:
View Complete details