Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 9% Response Rate
Minimum Order Quantity: 1 ONE
Product Brochure
Brand | Parth |
Power | 36 kW |
Voltage | 220 V |
Driven Type | Electric |
Frequency | 50 Hz |
Machine Type | Plastic Injection Molding |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Raw Material | PP, PE, HDPE |
Power | Electric |
Automation Grade | Automatic, Semi-Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Model Name/Number | PEW003 |
Frequency | 50 hz |
Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 224/283/349 |
Machine Type | Injection Molding |
Raw Material | PP, HDPE, PVC |
Clamping Force | 100-300 ton |
Screw Diameter | 40/45/50 |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Mould Height | 180 TO 510 |
Pump Motor | SERVO |
Mould Opening Stroke | 450 |
Ejector Stroke | 125 |
Heater | 12 KW |
Machine Weight | 5500 KG |
Brand | Parth |
Additional Information:
View Complete details