Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 1% Response Rate
Minimum Order Quantity: 1 ONE
Product Brochure
Raw Material | All Plastic Materials, HDPE, PE, PMMA, PP, PS |
Clamping Force | 0-100 ton |
Power | 7.5 KW |
Material | ABS |
Machine Type | AUTOMATIC |
Screw Diameter | 32/35 Mm |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 1777 Bar |
Oil Tank Capacity | 200 Ltr |
Weight (Ton) | 2300 KG |
Heating Capacity | 06 Kw |
Plastic Type | PP |
Distance Between Tie Bar | 310 x 310 Mm |
Max Day Light | 620 Mm |
Maximum Mould Height | 320 Mm |
Ejector Stroke | 90 Mm |
Minimum Mould Height | 150 Mm |
Machine Weight | 2300 Kg |
Phase | Three Phase |
I Deal In | New Only |
Screw Ld Ratio | 22/20 |
Swept Volume | Silent |
Brand | PARTH |
Ejector Force | 2.8 TON |
Hydraulic Oil Tank | 200 LTR |
Shot Weight | 100 TO 128 GM |
Additional Information:
View Complete details