odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 94% Response Rate
Send Enquiry
Product Brochure
| Clamping Force | 180TON |
| Material | Mild Steel |
| Plastic Type | PP |
| Brand | Parth |
| Machine Type | Horizontal |
| Screw Diameter | 60mm |
| Driven Type | Electric |
Additional Information:
View Complete details
Product Brochure
| Clamping Force | 300 Ton |
| Material | ABS |
| Automation Grade | Automatic |
| Machine Type | Preform Injection, Plastic injection moulding machine |
| Power | 49.5 kW |
| Machine Structure | Horizontal |
| Oil Tank Capacity | 400 L |
| Machine Weight | 6500 Kg |
| Pump Motor | VDP |
| Opening Stroke | 510 mm |
| Plastic Type | PP |
| Pump Driving Motor | VDP |
| Screw Diameter | 60mm |
| Distance Between Tie Bar | 510 X 510 mm |
| Phase | Three Phase |
| Brand | Parth |
| Raw Material | PP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Clamping Force | 200 Ton |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Screw Diameter | 70mm |
| Brand | Parth |
| Power | 32 kW |
| Voltage | 240 V |
| Power Source | Electricity |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-981 GPPS |
| Capacity ( ton per day) | 250 Ton Per Day |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Brand | Parth |
| Operation Mode | Automatic |
| Mould Height | 700mm |
| Pump Motor | VDP |
| Mould Opening Stroke | 550mm |
| Structure | Horizontal |
| Machine Weight | 9000Kg |
| Screw Stroke | 280mm |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 36 kW |
View Complete details
Product Brochure
| Machine Type | Injection Blow Molding |
| Raw Material | PP |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Power | 25 kW |
| Driven Type | Electric |
| Output Product | Bottle Cap |
| Production Capacity | 25000 Pieces In 5 Hours |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Polypropylene |
| Capacity ( ton per day) | 100 Ton Per Day |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Maximum Injection Pressure | 1715 Bar |
| Oil Tank Capacity | 250 L |
| Machine Weight | 3200 Kg |
| Heating Capacity | 06 Kw |
| Swept Volume | Silent |
| Brand | Parth |
| Distance Between Tie Bar | 360 x 360 mm |
| Max Day Light | 700 Mm |
| Maximum Mould Height | 370 Mm |
| Minimum Mould Height | 180 Mm |
| Phase | Three Phase |
| Raw Material | PP |
| Pump Motor | 12.5 HP |
| Shot Weight | 150 gm |
| Screw Diameter | 40 mm |
| Nozzle Stroke | 250 mm |
| Mold Opening Stroke | 330 mm |
| Mold Height | 370 mm |
| Tabar Distance | 360 * 360 mm |
| Hydraulic Oil Tank | 250 L |
| Mold Platen Size | 550 * 550 mm |
| Ejector Stroke | 75 mm |
| Ejector Force | 3.5 Ton |
| Heater | 6 kW |
| Screw Stroke | 180 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | PP |
| Machine Type | Plastic Injection Molding |
| Driven Type | Electric |
| Display | Digital |
Parth Engineering Works’ Automatic Horizontal Plastic Injection Molding Machine is a high-performance hydraulic/servo-assisted machine, engineered for precision, durability, and high throughput. Ideal for manufacturers of plastic parts requiring consistent quality, efficient cycle times, and reliable support from a local Indian supplier.
Key FeaturesFully automatic operation: from mould clamping to injection, cooling and ejection, reducing operator intervention and improving uniformity in product quality.
Horizontal design: optimized for standard mould operation, ease of mould handling and part ejection.
PLC / Digital Controls: to set, monitor, and store process parameters (temperature, pressure, time, etc.), enabling high repeatability and easy adjustments.
Robust Clamping & Injection System: High clamping force ensures mould sealing and prevention of flash; strong injection pressure enables proper filling of complex moulds.
Flexible Shot Size & Screw Design: Models with different screw diameters, stroke lengths, designed for handling various plastics (e.g. PP, HDPE, ABS, etc.).
Safety & Energy Efficiency: Features such as safety guards, automatic shutdowns, energy-saving hydraulic or servo systems (depending on variant).
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Screw Diameter | 40/45/50 |
| Phase | Three Phase |
| Machine Type | Horizontal |
| Frequency | 50 hz |
| Power | Electric |
| Machine Structure | Horizontal |
| Brand | Parth |
Additional Information:
View Complete details