Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 9% Response Rate
Minimum Order Quantity: 1 ONE
Product Brochure
Production Capacity (Bottles Per Hour) | 5700 PCS |
Raw Material of Bottle | PET |
Power Consumption | 10-20 UNIT |
Power Source | THREE PHASE |
Speed | HIGH SPEED |
Screw Diameter | 60/70/80 MM |
Pressure | 1244 BAR |
Neck Size | 28 MM |
Machine Weight | 9000 KG |
Phase | THREE PHASE |
Model Number | 220 TON |
Blow Moulding Type | NO |
Brand | PARTH |
Pump Motor | VDP |
Screw L D Ratio | 24 |
Shot Weight | 460 Gm |
Swept Volume | Silent |
Country of Origin | Made in India |
Additional Information:
View Complete details