odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 94% Response Rate
Send Enquiry
Product Brochure
| Plastic Type | PP |
| Capacity | 100 Ton |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Brand | Parth |
| Frequency | 50 Hz |
| Structure | Horizontal |
| Application | Industrial |
Parth Engineering Works presents the Microprocessor Controlled Horizontal Plastic Injection Molding Machine, a state-of-the-art solution for precision plastic manufacturing. Engineered with advanced microprocessor controls, this machine ensures accurate parameter settings, consistent molding cycles, and exceptional product quality. The horizontal design makes it ideal for mass production of automotive parts, packaging items, household goods, medical components, and industrial plastic products.
Built with a robust clamping system, high-performance screw & barrel assembly, and energy-efficient hydraulic/servo technology, this injection molding machine delivers high productivity with reduced operating costs. The intuitive digital interface allows operators to set and monitor all functions in real-time, improving efficiency and minimizing downtime.
Key FeaturesMicroprocessor-Based Control System for precision and repeatability.
Automatic Horizontal Operation with strong clamping and injection system.
User-Friendly Digital Display & Controls with process monitoring and storage.
Handles a wide range of thermoplastics including PP, PE, ABS, PET, HDPE, Nylon.
Energy-Saving Servo/ Hydraulic Drive with faster response and efficiency.
Safety Interlocks & Fault Diagnosis for reliable and secure operation.
Designed and manufactured by Parth Engineering Works – a trusted name in injection molding machines across India.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Clamping Force | 150 Ton |
| Material | Polypropylene |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Maximum Injection Pressure | 2706 Bar |
| Ejector Stroke | 125 mm |
| Oil Tank Capacity | 300 L |
| Machine Weight | 5500 Kg |
| Injection Weight | 349 Gm |
| Heating Capacity | 12 Kw |
| Plastic Type | PP |
| Brand | Parth |
| Distance Between Tie Bar | 460 x 460 mm |
| Maximum Mould Height | 510 mm |
| Minimum Mould Height | 180 Mm |
| Phase | Three Phase |
| Raw Material | HDPE |
| Screw Diameter | 45 mm |
| Mould Platen Size | 620*620 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Clamping Force | 120 Ton |
| Raw Material | PP |
| Material | MS |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Frequency | 50 Hz |
| Capacity | 50 Ton |
| Power | Electric |
| Maximum Injection Pressure | 2200 |
| Ejector Stroke | 125 mm |
| Oil Tank Capacity | 250L |
| Warranty | 1 Year |
| Clamping Way | Toggle |
| Screw Stroke | 180mm |
| Heating Capacity | 9 Kw |
| No Of Heating Zones | 4 |
| Plastic Type | PP |
| Screw Speed | 350 |
| Pump Driving Motor | VDP |
| Max. Daylight | 830 mm |
| Swept Volume | Silent |
| Brand | Parth |
| L/D Ratio | 22/20 |
| Distance Between Tie Bar | 425 X 425 mm |
| Heating Zones | 4 |
| Phase | Three Phase |
| Injection Shot Capacity | 154/200 GPPS |
| I Deal In | New Only |
| Model Name/Number | PEW120 |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Injection Blow Molding |
| Capacity ( ton per day) | 100 Ton |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Raw Material | HDPE |
| Plastic Type | PP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Polypropylene |
| Raw Material | HDPE |
| Clamping Force | 300 Ton |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Screw Diameter | 50/55/60 mm |
| Maximum Injection Pressure | 2117 Bar |
| Ejector Stroke | 150 mm |
| Oil Tank Capacity | 400 L |
| Machine Weight | 6500 Kg |
| Weight (Kilogram) | 6500 |
| Heating Capacity | 12 Kw |
| Dimension | 5.5 X 1.2 X 2 m |
| Plastic Type | PP |
| Brand | Parth |
| Distance Between Tie Bar | 510 x 510 mm |
| Maximum Mould Height | 600 Mm |
| Minimum Mould Height | 200 Mm |
| Model Name/Number | PEW180 |
| Connected Load | 34 Kw |
| Power Pack | 22 Kw |
Additional Information:
View Complete details