Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 1% Response Rate
Minimum Order Quantity: 1 ONE
Product Brochure
Capacity | 1 to 50, 50 to 100, 150 to 200, 200 to 250 |
Raw Material | All Plastic Materials, HDPE, PE, PMMA, PP, PS |
Material | Polypropylene |
Machine Type | horizontal |
Clamping Force | 150 Ton |
Automation Grade | Semi-Automatic, Automatic, Manual |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 2706 Bar |
Oil Tank Capacity | 300 Ltr |
Model Name/Number | PARTH |
Heating Capacity | 12 Kw |
Plastic Type | PP |
Distance Between Tie Bar | 460 x 460 Mm |
Maximum Mould Height | 510 Mm |
Ejector Stroke | 125 Mm |
Minimum Mould Height | 180 Mm |
Machine Weight | 5500 Kg |
Phase | Three Phase |
I Deal In | New Only |
Injection Weight | 224/283/349 Gm |
Screw Ld Ratio | 22/22/20 |
Swept Volume | Silent |
Brand | PARTH |
Screw Diameter | 40-45 mm |
Mould Platen Size | 620*620 mm |
Ejector Force | 4 ton |
Hydraulic Oil Tank | 250 ltr |
Shot Weight | 150-180 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Raw Material | PP |
Capacity | 01-50 Ton |
Power | Electric |
Material | Steel |
Machine Type | HORIZONTAL |
Clamping Force | 120 Ton |
Screw Diameter | 35/40 |
Automation Grade | Automatic |
Operation Mode | Semi-Automatic, Automatic, Manual |
Machine Structure | Horizontal |
Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 2200 |
Warranty | 1 YEAR |
Oil Tank Capacity | 250 |
Machine Dimension | Horizontal |
Model Name/Number | PEW120 |
Thermo Controller | Plc |
Clamping Way | Toggle |
Heating Capacity | 9 Kw |
Screw Speed | 350 |
Plastic Type | PP |
Max. Daylight | 830 MM |
Pump Driving Motor | VDP |
L/D Ratio | 22/20 |
Frequency | 50 hz |
Distance Between Tie Bar | 425 X 425 MM |
Injection Shot Capacity | 154/200 GPPS |
Heating Zones | 4 |
Ejector Stroke | 125 MM |
Maximum Mould Height | 430 MM |
Minimum Mould Height | 180 MM |
Phase | Three Phase |
I Deal In | New Only |
Screw Stroke | 180 MM |
Screw Ratio | 22/20 |
No Of Heating Zones | 4 |
Screw Ld Ratio | 22/20 |
Swept Volume | Silent |
Brand | PARTH |
Additional Information:
View Complete details
Product Brochure
Capacity | 50 to 100 ton per day, 50 to 100 |
Clamping Way | Hydraulic |
Operation Mode | Automatic |
Structure | Horizontal |
Frequency | 50 hz |
Application | Industrial |
View Complete details
Product Brochure
Operation Mode | Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Plastic Type | PP, PE |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Raw Material | HDPE, PE, PVC, PP |
Clamping Force | 100-300 ton |
Material | Polypropylene |
Machine Type | HORIZONTAL |
Screw Diameter | 50/55/60 mm |
Automation Grade | Automatic, Semi-Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 2117 bar |
Oil Tank Capacity | 400 ltr |
Weight (Kilogram) | 6500 |
Dimension | 5.5 X 1.2 X 2 mtr |
Model Name/Number | PEW180 |
Heating Capacity | 12 Kw |
Plastic Type | PE, PP |
Distance Between Tie Bar | 510 x 510 Mm |
Maximum Mould Height | 600 Mm |
Ejector Stroke | 150 Mm |
Minimum Mould Height | 200 Mm |
Machine Weight | 6500 Kg |
Injection Weight | 419/507/604 Gm |
I Deal In | New Only |
Screw Ld Ratio | 22/20 |
Swept Volume | Silent |
Brand | PARTH |
Phase | Three Phase |
Connected Load | 34 kw |
Power Pack | 22 kw |
Additional Information:
View Complete details