odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 94% Response Rate
Send Enquiry
Product Brochure
| Clamping Force | 300 Ton |
| Material | Polypropylene |
| Machine Type | Injection Blow Molding |
| Raw Material | PE |
| Automation Grade | Automatic |
| Brand | Parth |
| Heating Capacity | 20.6 kW |
| Power | Electric |
| Pump Motor | VDP |
| Machine Structure | Horizontal |
| Screw L D Ratio | 24 |
| Maximum Injection Pressure | 1700 Gm |
| Swept Volume | Silent |
| Oil Tank Capacity | 400 L |
| Machine Weight | 9000 Kg |
| Injection Rate | 80/98/118 Gm/Sec |
| Tonnage | 220 |
| Plastic Type | PET |
| Pump Driving Motor | VDP |
| Screw Diameter | 80 mm |
| Distance Between Tie Bar | 570 X 570 Mm |
| Maximum Mould Height | 700 Mm |
| Minimum Mould Height | 250 Mm |
| Phase | Three Phase |
| Model Name/Number | PARTH 220 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Screw Diameter | 50 mm |
| Brand | Parth |
| Capacity | 150 Ton Per Day |
| Power | 20 HP |
| Machine Structure | Horizontal |
| Model Name/Number | PEW150 |
| Maximum Injection Pressure | 2706 Bar |
| Ejector Stroke | 125 mm |
| Oil Tank Capacity | 300 L |
| Machine Dimension | 4.6 X 1.1 X 1.85 (L X W X H) |
| Machine Weight | 5500 Kg |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Pump Driving Motor | VDP/ Servo |
| Distance Between Tie Bar | 460 X 460 mm |
| Maximum Mould Height | 180 mm |
| Minimum Mould Height | 510 mm |
| Raw Material | PP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Clamping Force | 180 Ton |
| Material | Polypropylene |
| Automation Grade | Automatic |
| Brand | Parth |
| Machine Type | Horizontal |
| Screw Diameter | 60 mm |
| Power | 30 HP |
| Model Name/Number | PARTH 180 SUPER SERVO |
| Maximum Injection Pressure | 2117 Bar |
| Ejector Stroke | 150 mm |
| Oil Tank Capacity | 400 L |
| Machine Dimension | 5.5 X 1.2 X 2 ( L X W X H) |
| Machine Weight | 6500 Kg |
| Heating Capacity | 12 Kw |
| Plastic Type | PP |
| Distance Between Tie Bar | 510 x 510 Mm |
| Maximum Mould Height | 600 Mm |
| Minimum Mould Height | 200 Mm |
| Phase | Three Phase |
| Raw Material | PP |
| Country of Origin | Made in India |
| Capacity | 180 Ton to 500 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Clamping Force | 120 TON |
| Raw Material | Plastic |
| Screw Diameter | 40 mm |
| Frequency | 50 Hz |
| Machine Weight | 4600 Kg |
| Pump Motor | VDP |
| Ejector Stroke | 125 mm |
| Application | Industrial |
| Injection Weight | 200 gm |
| Screw Stroke | 180 mm |
| Space Between Tie Bar | 425 x 425 mm |
| Swept Volume | Silent |
| Production Capacity | 20000 Pieces In 5 Hours |
| Output Product | Bottle Cap |
| Power Source | Electric |
Additional Information:
View Complete details