Odhav, Ahmedabad, Gujarat
GST No. 24AMDPP6090L1ZP
Call 08047632058 9% Response Rate
Minimum Order Quantity: 1 ONE
Product Brochure
Machine Type | PET Injection |
Raw Material | PE |
Clamping Force | 100-300 ton |
Power | Electric |
Material | Polypropylene |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 1700 Gm |
Oil Tank Capacity | 400 Ltr |
Machine Weight | 9000 Kg |
Model Name/Number | PARTH 220 |
Injection Rate | 80/98/118 Gm/Sec |
Tonnage | 220 |
Plastic Type | PET |
Pump Driving Motor | VDP |
Screw Diameter | 60/70/80 Mm |
Brand | PARTH |
Size/Dimension | 6.3 X 1.3 X 2.1 |
Distance Between Tie Bar | 570 X 570 Mm |
Heating Capacity | 20.6 Kw |
Maximum Mould Height | 700 Mm |
Minimum Mould Height | 250 Mm |
Pump Motor | VDP |
Screw L D Ratio | 24 |
Phase | Three Phase |
Swept Volume | Silent |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Brand | PARTH |
Model Name/Number | PARTH 180 SUPER SERVO |
Raw Material | All Plastic Materials, HDPE, PE, PMMA, PP, PS |
Power | 30 HP |
Material | Polypropylene |
Machine Type | Horizontal |
Clamping Force | 180 Ton |
Screw Diameter | 50/55/60 mm |
Automation Grade | Semi-Automatic, Manual, Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 2117 Bar |
Oil Tank Capacity | 400 ltr |
Machine Dimension | 5.5 X 1.2 X 2 ( L X W X H) |
Heating Capacity | 12 Kw |
Plastic Type | PP |
Distance Between Tie Bar | 510 x 510 Mm |
Ejector Stroke | 150 Mm |
Maximum Mould Height | 600 Mm |
Minimum Mould Height | 200 Mm |
Machine Weight | 6500 kg |
Phase | Three Phase |
I Deal In | New Only |
Screw Ld Ratio | 22 |
Swept Volume | Silent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Brand | PARTH |
Model Name/Number | PEW150 |
Capacity | 100 to 150 ton per day |
Power | 20 HP |
Machine Type | Horizontal |
Clamping Force | 150 |
Screw Diameter | 40/45/50 mm |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Maximum Injection Pressure | 2706 Bar |
Oil Tank Capacity | 300 ltr |
Machine Dimension | 4.6 X 1.1 X 1.85 (L X W X H) |
Clamping Way | Hydraulic |
Heating Capacity | 12 kw |
Plastic Type | PP |
Pump Driving Motor | VDP/ SERVO |
Distance Between Tie Bar | 460 X 460 mm |
Maximum Mould Height | 180 mm |
Ejector Stroke | 125 mm |
Minimum Mould Height | 510 mm |
Machine Weight | 5500 kg |
Injection Weight | 224/283/349 Gm |
I Deal In | New Only |
Screw Stroke | 40/45/50 Mm |
Raw Material | PP |
Screw Ld Ratio | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONE
Product Brochure
Raw Material | Plastic |
Clamping Force | 120 TON |
Screw Diameter | 35/40 mm |
Machine Weight | 4600 kg |
Frequency | 50 hz |
Pump Motor | VDP |
Ejector Stroke | 125 mm |
Application | Industrial |
Injection Weight | 154/200 gm |
Screw Stroke | 180 mm |
Screw Ld Ratio | 22/20 |
Space Between Tie Bar | 425 x 425 Mm |
Swept Volume | Silent |
Production Capacity | 20000 pieces in 5 hours |
Output Product | Bottle Cap |
Power Source | Electric |
Additional Information:
View Complete details